| Real Estate Services |
| Investment Recovery Services will provide you with unparalleled results when it comes to your real estate needs. We provide assistance with dispositions, brokerage services and property management. |
| Facilities For Sale or Lease |
![]() |
109 McNeill Road | Tax Info | |
| Sanford, North Carolina | |||
| Price: $999,999 | Appraisal | Environmental | |
| Size: 145,636 SF | |||
| Type: Industrial | Photos | Survey | |
| Land: 12.7 Acres | |||
| Sprinkled,
1500 SF Office Space,
Steel Construction, 1 Ground Level..... |
Email Advisor | View This Listing |
![]() |
Former Food Distribution Facility | Tax Info | |
| Cleburne, Texas | |||
| Price: $3,500,000 | Appraisal | Environmental | |
| Size: 109,620 SF | |||
| Type: Industrial | Photos | Survey | |
| Land: 15.2 Acres | |||
| Cold and
Dry Storage, Sprinkled,
100% AC, Heavy Power, Conveyors...... |
Email Advisor |
![]() |
3512 Hwy 121 - Commercial Bldg | Tax Info | |
| Bedford, Texas | |||
| Price: $750,000 | Appraisal | Environmental | |
| Size: 5,100 SF | |||
| Type: Heavy Commercial | Photos | Survey | |
| Land: 36,733 SF Lot | |||
| Steel
Construction, Bricked Front,
Two Story, Previously Dance Studio..... |
Email Advisor |
![]() |
North Sylvania Industrial Complex | View This Listing | |
| Fort Worth, Texas | |||
| 20,000-108,9000 SF | $0 - $4.00 | Email Advisor | Environmental | |
| USD / SF / Year | |||
| Type: Industrial | Photos | Survey | |
| Land: | |||
| Crane
Served, Zoned Heavy K Mfg, 20'
Hook Ht, 10 Ton Cap, 2 Acre Fenced ...... |
Appraisal |
![]() |
2.5 Acres For Lease | ||
| Fort Worth, Texas | |||
| Easy Access to I-35W | Email Advisor | ||
| Minutes to Downtown FW | |||
| Type: Industrial | |||
| Land: 2.5 Acres | |||
| Flat Surface, Dual Rail Service..... |